Uitslag UHF/SHF-Oktobercontest 2001
===================================
70cm Sektie A
call QSO's punten best DX QTH QRB beker
PA3EXV 194 51965 OE5VRL/5 JO71EQ 705 km 351
PA1TK 167 50828 OE2M JN67NT 787 km 343
PE1PTQ 83 23935 SK7MW JO65MJ 751 km 162
PE1EWR 69 22444 SK7MW JO65MJ 764 km 152
PA0PLY 61 16638 DJ7LH/p JN58TH 662 km 112
PA3AOH 47 11176 OE75D JN68PC 644 km 75
PA3ERT 54 11134 OK1KIM JO60RN 573 km 75
PA0JNH 46 10956 SK7MW JO65MJ 625 km 74
PE1BTL 47 9405 DJ7LH/P JN58TH 581 km 64
PA0EZ 26 7272 DH9YX JN68OL 704 km 49
PA5DD 9 2720 TM2W JN37NV 499 km 18
PA9RZ 15 2361 DL8UD JO44SK 413 km 16
PA0BAT 11 2162 DF0TEC/p JO73CF 542 km 15
70cm Sektie B
PA6NL 418 148067 F5HGO JN05AI 795 km 1000
PA6C 429 144325 OE3XUA JN77XX 877 km 975
PI4GN 321 104979 OE3XXA JN88CH 867 km 709
PE1RLF/P 198 48821 OE75D JN68PC 686 km 330
PI4ZLD 148 42134 OE5VRL/5 JN78DK 820 km 285
PI4TUE 162 38803 OL6R JN79VS 752 km 262
PI4FRG 120 30697 OE2M JN67NT 791 km 207
PE1GRJ 67 19695 DJ7LH/P JN58TH 669 km 133
70cm Sektie C
PD2EZ 10 695 ON1DSJ/a JO21IB 156 km 5
23cm Sektie A
PA5DD 83 17788 OK1KIM JO60RN 632 km 568
PA0EZ 70 15121 DL4MEA JN58JD 603 km 483
PA3DYS 53 8945 OK1KIM JO60RN 617 km 286
PA0BAT 53 8828 DF0TEC/P JO73CF 542 km 282
PA3AOH 45 7416 DF0TEC/P JO73CF 538 km 237
PA0WWM 35 7100 OK1KIM JO60RN 650 km 227
PA0ZM 34 6286 DF0MTL JO60LK 497 km 201
PA0SQE 30 5164 DF0CI JO51CH 403 km 165
PA3AWJ 23 3900 DK0FLT JN59FW 470 km 125
PA0JNH 18 3387 DF0CI JO51CH 396 km 108
PE1EWR 20 3118 PI4GN JO33KK 313 km 100
PE1BTL 17 1948 G8P JO01QD 284 km 62
PA9RZ 10 1303 G8P JO01QD 250 km 42
PE1PTQ 3 139 PA3DYS JO21JP 72 km 4
23cm Sektie B
PA6NL 120 31312 F5HGO JN05AI 795 km 1000
PI4GN 108 30290 DL6SES JN58CH 616 km 967
PA6C 87 23252 DL0FM JN57GN 677 km 743
PI4ZLD 57 11535 DF0MTL JO60LK 647 km 368
PI4TUE 63 10253 DF0MTL JO60LK 537 km 327
PI4FRG 30 5251 G5B JO03CE 372 km 168
PE1RLF/P 30 3963 G3XDY JO02OB 336 km 127
PE1MMP 32 3695 G8P JO01QP 308 km 118
PE1GRJ 20 3687 DF0CI JO51CH 383 km 118
13cm Sektie A
PA0EZ 34 6341 DK2GR JN59IE 514 km 402
PA5DD 34 5384 G3MEH IO91QS 368 km 355
PA0BAT 33 4682 M1CRO/P JO01PU 355 km 298
PA0WWM 24 4076 DL0GTH JO50JP 471 km 272
PA3AOH 25 3356 G8P JO01QD 368 km 0
PA0SQE 13 1859 G5B JO03CE 319 km 126
PE1EWR 9 925 G3XDY JO02OB 173 km 65
PE1BTL 7 514 PA6C JO33FB 174 km 40
13cm Sektie B
PA6NL 48 11834 DF0TEC/p JO73CF 694 km 750
PI4GN 39 9408 DF0TEC/P JO73CF 487 km 618
PA6C 30 8566 DF0MTL JO60LK 534 km 543
PI4ZLD 31 5882 DF0CI JO51CH 440 km 380
PI4TUE 28 3722 DL0GTH JO50JP 383 km 236
PE1RLF/P 9 889 DK3OS JO30EM 191 km 57
9cm Sektie A
PA0BAT 17 3003 G8P JO01QD 364 km 522
PA5DD 15 2430 DG5FEB/p JO40PL 367 km 422
PA0EZ 16 2547 G8P JO01QD 290 km 443
PA0WWM 15 2547 DG5FEB/P JO40PL 386 km 443
9cm Sektie B
PA6NL 19 4314 DB6NT JO50TI 553 km 750
PA6C 13 2056 DJ6TA JO30MS 258 km 357
PI4GN 8 1044 PI4ZLD JO11WM 294 km 182
PI4ZLD 12 2146 PI4GN JO33KK 295 km 373
6cm Sektie A
PA0EZ 18 2782 F5HRY JN18EQ 442 km 527
PA0BAT 17 2629 G8P JO01QD 364 km 498
PA5DD 17 2093 DF9QX JO42HD 268 km 397
PA0WWM 13 1736 DF9QX JO42HD 284 km 329
PA3AWJ 9 1102 PI4GN JO33KK 229 km 209
6cm Sektie B
PA6NL 19 3956 G8IFT/p IO82XJ 423 km 750
PI4ZLD 14 2436 F5HRY JN18EQ 333 km 462
PA6C 10 1630 PI4ZLD JO11WM 245 km 309
PI4TUE 11 1428 DG5FEB/P JO40PL 289 km 271
PI4GN 8 1087 PI4ZLD JO11WM 294 km 206
3cm Sektie A
PA0BAT 40 6463 DM2AFN JO61WB 523 km 487
PA0EZ 36 6112 F5HRY JN18EQ 442 km 460
PA5DD 37 5360 DL0PVD JN49BO 368 km 404
PA3DYS 34 5341 F5HRY JN18EQ 371 km 402
PA0WWM 33 5139 F6DKW JN18CS 412 km 387
PA3AOH 31 4242 G8P JO01QD 368 km 319
PA3AWJ 15 1910 DH6FAE/p JO40PL 368 km 144
PA0SQE 14 1565 PI4GN JO33KK 233 km 118
3cm Sektie B
PA6NL 48 9961 DB6NT JO50TI 553 km 750
PA6C 31 6019 M1CRO/P JO01PU 375 km 453
PI4ZLD 28 4687 F5HRY JN18EQ 333 km 353
PI4TUE 31 3792 G3XDY JO02OB 301 km 286
PI4GN 17 2596 DL4EAU JO51DR 299 km 195
PE1MMP 13 1494 G8P JO01QD 308 km 112
12mm Sektie A
PA0EZ 5 387 PA6C JO33FB 125 km 500
PA0BAT 6 378 PA3AWJ JO21GW 132 km 488
PA3AWJ 4 237 PA0BAT JO31FX 131 km 306
PA5DD 5 209 PI4ZLD JO11WM 87 km 270
PA3AOH 3 105 DK2MN JO32PC 55 km 136
PA0WWM 3 79 PA6NL JO21BX 32 km 102
PB0AOL 1 40 PA0BAT JO31FX 40 km 52
12mm Sektie B
PA6C 4 267 PA0EZ JO22OF 125 km 345
PI4ZLD 3 232 ON4CP JO20IV 91 km 300
PA6NL 4 207 PA0EZ JO22OF 79 km 267
PI4GN 2 89 PA6C JO33FB 50 km 115
BACK